1) Iphepha elisezantsi:
Ngokuqhelekileyo iphepha elingaphezulu le-PUR okanye i-PIR sandwich panels yi-PPGI okanye i-PPGL yensimbi yentsimbi efakwe amaphepha. I-PPGI yenziwe ngentsimbi efakwe ngaphambili kwaye i-PPGL ifakwe ngaphambili i-Al-Zn ifakwe intsimbi. ect.Iimpawu zentsebenziswano yethu yobuchule yiBluescope, iBao-steel, iShougang steel, iGuanzhou steel, iYieh Phui intsimbi, iXinyu steel, njl.
2) Polyurethane core imathiriyeli:
Iibrendi zethu zentsebenziswano ezingundoqo zepolyurethane ziyiD · BASF, Huntsman, WANHUA, njl.
imvula yamanzi
amaza square
Isiphumo esicaba
Iimpawu zepaneli yesandwich ye-polyurethane:
Uluhlu lombala: offwhite, silver grey, ulwandle-blue, cramson njalo njalo
I-insulated core: PU/PIR/PUR
Ukupeyinta:I-Polyester yokwambathisa i-PE, i-SMP yokwaleka, i-HDP yokwaleka, i-fluorocarbon yokwaleka i-PVDF, ect
I-Galvannzing: I-zinc eshushu yokudipha, i-aluminiyam-zinc igqunywe
Umthwalo othe nkqo ovumelekileyo kunye nodluliselo lobushushu lomlinganiso wepaneli yodonga lwesangweji yepolyurethane (i-defiection evumelekileyo f≦L/200)
Ukutyeba (mm) | I-coefficient yokudlulisa ubushushu (W/m2k) | Ubunzima (ikg) | Layisha (KN/m2) | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.06 | L(m) | 3.52 | 3.04 | 2.69 | 2.42 | 2.11 |
75 | 0.21 | 11.06 | L(m) | 4.71 | 4.09 | 3.64 | 3.29 | 2.89 |
I-100 | 0.19 | 12.05 | L(m) | 5.76 | 5.02 | 4.47 | 4.05 | 3.56 |
120 | 0.16 | 12.84 | L(m) | 6.53 | 5.68 | 5.07 | 4.6 | 4.04 |
150 | 0.11 | 14.04 | L(m) | 7.56 | 6.58 | 5.87 | 5.32 | 4.68 |
Qaphela: I-0.5mm yentsimbi yangaphandle kunye ne-0.4mm yentsimbi yangaphakathi |
Isithuba esivumelekileyo kunye nokudluliselwa kobushushu komlinganiso wepaneli yophahla lwesangweji yepolyurethane (intsilelo evumelekileyo f≦L/240)
Ukutyeba (mm) | I-coefficient yokudlulisa ubushushu (W/m2k) | Ubunzima (ikg) | Layisha (KN/m2) | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.15 | L(m) | 3.59 | 3.17 | 2.85 | 2.61 | 2.33 |
75 | 0.21 | 11.18 | L(m) | 4.64 | 4.07 | 3.66 | 3.34 | 2.96 |
I-100 | 0.19 | 12.22 | L(m) | 5.57 | 4.88 | 4.38 | 3.99 | 3.53 |
120 | 0.16 | 13.05 | L(m) | 6.28 | 5.49 | 4.92 | 4.48 | 3.97 |
150 | 0.11 | 14.30 | L(m) | 7.30 | 6.39 | 5.73 | 5.22 | 4.62 |
Qaphela: I-0.5mm yentsimbi yangaphandle kunye ne-0.4mm yentsimbi yangaphakathi |